Groups Age K-18 |
||||
First Semester Tuition – Due at Sept 25 (from Sept 18 to Dec 18) | ||||
# Kids | Per Day | Days | Total | I will pay for the entire semester |
1 | $12 | 13 | $156 | $156 |
2 | $10 | 13 | $130 | $260 |
3 | $8 | 13 | $104 | $312 |
4 | $7 | 13 | $91 | $364 |
Second Semester Tuition – Due by Jan 15 (from Jan 8 to March 19) | ||||
# Kids | Per Day | Days | Total | I will pay for the entire semester |
1 | $12 | 11 | $132 | $132 |
2 | $10 | 11 | $110 | $220 |
3 | $8 | 11 | $88 | $264 |
4 | $7 | 11 | $77 | $308 |
Third Semester Tuition – Due by April 9 (from Apr 2 to May 21) | ||||
# Kids | Per Day | Days | Total | I will pay for the entire semester |
1 | $12 | 8 | $96 | $96 |
2 | $10 | 8 | $80 | $160 |
3 | $8 | 8 | $64 | $192 |
4 | $7 | 8 | $56 | $224 |
Groups Toddlers |
||||
First Semester Tuition – Due at Sept 25 (from Sept 18 to Dec 18) | ||||
# Kids | Per Day | Days | Total | I will pay for the entire semester |
1 | $6 | 13 | $78 | $78 |
2 | $5 | 13 | $65 | $130 |
Second Semester Tuition – Due by Jan 15 (from Jan 8 to March 19) | ||||
# Kids | Per Day | Days | Total | I will pay for the entire semester |
1 | $6 | 11 | $66 | $66 |
2 | $5 | 11 | $55 | $110 |
Third Semester Tuition – Due by April 9 (from Apr 2 to May 21) | ||||
# Kids | Per Day | Days | Total | I will pay for the entire semester |
1 | $6 | 8 | $48 | $48 |
2 | $5 | 8 | $40 | $80 |